Products

ORGANIC PIGMENTS
Color of Pigment Product name Color Index No. Physical Data Fastness Properties Recommended Applications
Inks Paints
Full
shade
Tint
    Fast Rose Red C.I. P.R.23 6-8 1.3-1.4 ≤55 6 120 5 5 5 4 2 - - - -
    Permanent Red FB C.I. P.R.31 7-8 1.4-1.6 ≤55 6 150 5 5 5 5 3 - - - - - -
    Fast Red BBN C.I. P.R.48:1 7-8 1.5-1.7 ≤55 4 180 4-5 3 5 4 4-5 - - - -
    Fast Red BBN-NBP C.I. P.R.48:1 7-8 1.5-1.7 ≤55 4 180 5 3 5 4 4-5 - - - - -
    Brilliant Red BBC C.I. P.R.48:2 7-8 1.6-1.8 ≤60 3-4 180 4-5 3 2 4 4 - - - - -
    Fast Red BBS C.I. P.R.48:3 7-8 1.5-1.7 ≤50 5 180 3 5 5 5 4 - -
    Fast Red BBM C.I. P.R.48:4 7-8 1.5-2.0 ≤55 6-7 180 4 5 2 3 2 - - - - - - - -
    Lithol Red R C.I. P.R.49:1 7-8 1.4-1.8 ≤40 4 130 4-5 3 4 5 3 - - - - -
    Lithol Red R-W C.I. P.R.49:1 7-8 1.4-1.8 ≤40 4 130 4-5 3 4 5 4 - - - - -
    Lithol Dark Red C.I. P.R.49:2 7-8 1.5-1.7 ≤40 4 130 4 4 4 4 4 - - - - -
    Brilliant Red S6B C.I. P.R.52:1 7-8.5 1.4-1.8 ≤55 6 180 3-4 4 3 3 4 - - - - - -
    Lake Red C C.I. P.R.53:1 7-9 1.6-1.8 ≤45 4 130 4 4 4 4-5 4 - - - - - -
    Lake Red C-GH C.I. P.R.53:1 7-9 1.6-1.8 ≤45 4 180 4 4 4 4-5 4 - - - - - -
    Lithol Rubine BK C.I. P.R.57:1 6-9 1.5-1.7 ≤55 5-6 140 4-5 2-3 4 5 2 - - - - -
    Lithol Rubine A6B C.I. P.R.57:1 6-9 1.5-1.7 ≤65 6 160 4 3 4 4 4 - - - - -
    Lithol Rubine BK-W C.I. P.R.57:1 8 1.5-1.7 ≤50 6 160 4 3 4 4 4 - - - - - - -
    Carmine Red 6B C.I. P.R.57:1 6-9 1.6-1.8 ≤65 6 160 4 3 4 4 4 - - - - - - - -
    Lithol Bordeaux 2R C.I. P.R.63:1 6-7 1.4-1.6 ≤50 6 140 4-5 3-4 3-4 3 4 - - - - - -
    Fast Pink Toner C.I. P.R.81 7 1.6-1.8 ≤50 5 100 4 4 5 3 2 - - - - - -
    Fast Pink Lake G C.I. P.R.81 7 1.6-1.8 ≤50 5 100 4 4 5 3 2 - - - - - - -
    Permanent Red FGR C.I. P.R.112 6-7 1.4-1.7 ≤40 7 150 5 4 5 5 4 -
    Quindo Red C.I. P.R.122 6-8 1.4-1.6 ≤50 7 250 5 5 5 5 5 - - -
    Permanent Red FBB C.I. P.R.146 6-8 1.3-1.5 ≤50 5 160 5 5 4 5 5
    Permanent Red F5RK C.I. P.R.170 6-8 1.3-1.5 ≤50 7 180 3 4 5 5 5 -
    Permanent Red F3RK C.I. P.R.170 6-8 1.3-1.5 ≤50 8 180 4 4 5 5 5
    Fast Blue Toner R C.I. P.B.1 6-7 1.4-1.6 ≤55 5 120 5 3-4 5 4 3 - - - - -
    Fast Blue Lake BO C.I. P.B.1 6-7 1.4-1.6 ≤55 3 140 5 1 1 4 3 - - - - - - -
    Fast Blue B C.I. P.B.15:0 7 1.6-1.8 ≤35 7 180 5 5 5 5 5 - -
    Fast Blue BS C.I. P.B.15:1 6-7 1.6-1.8 ≤40 7 220 5 5 5 5 5 - - - - -
    Fast Blue BNT C.I. P.B.15:2 6-8 1.6-1.8 ≤50 6 200 5 5 5 5 5 - - -
Δ Especially Using     ○ Suggestion Using     ● Chosing Using

Total 72 Records
Previous Next   1  2  3 


Add: 5 FL., ZHONGGUAN BLDG., NO. 77 JINCHENG RD, XIAOSHAN, HANGZHOU, ZHEJIANG PROV., CHINA
Copyright 2014 Hangzhou King chemicals Co.,Ltd. All Right Reseved.